SBCET
Engineering and technology
AICTE · RTU Kota
| Programme | Duration | Fee |
|---|---|---|
| B. Tech. (Civil Engineering) | 4 years | ₹60,000/yr |
| B. Tech. (Mechanical Engineering) | 4 years | ₹60,000/yr |
| B. Tech. (Electrical Engineering) | 4 years | ₹60,000/yr |
| B. Tech. (Computer Science Engineering) | 4 years | ₹70,000/yr |
| B. Tech. (Computer Science - Artificial Intelligence) | 4 years | ₹70,000/yr |
| B. Tech. (Computer Science - Cyber Security) | 4 years | ₹70,000/yr |
| B. Tech. (Computer Science - Data Science) | 4 years | ₹70,000/yr |
| Lateral Entry - B. Tech. (Computer Science Engineering) | 3 years | ₹60,000–70,000/yr |
| Lateral Entry - B. Tech. (Computer Science - Artificial Intelligence) | 3 years | ₹60,000–70,000/yr |
| Lateral Entry - B. Tech. (Civil Engineering) | 3 years | ₹60,000–70,000/yr |
| Lateral Entry - B. Tech. (Electrical Engineering) | 3 years | ₹60,000–70,000/yr |
| Lateral Entry - B. Tech. (Mechanical Engineering) | 3 years | ₹60,000–70,000/yr |
| Master of Computer Applications (MCA) | 2 years | ₹50,000/yr |
| M. Tech. (Computer Science Engineering) | 2 years | ₹40,000/yr |
| M. Tech. (Power System Engineering) | 2 years | ₹40,000/yr |
| PhD (Computer Science) | Not published | Not published |

